- Low stock - 2 items left
- Inventory on the way
Frogg Toggs Grand Refuge Men's
Frogg Toggs Grand Refuge 3.0 | |||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Material | Boot Insulation |
7 Slim | 47.5 | 7 | 5'4"-5'10" | 57 | 34 | Breathable Insulated | 1200 gram |
7 Regular | 53.5 | 7 | 5'4"-5'10" | 57 | 37 | Breathable Insulated | 1200 gram |
7 Stout | 57.5 | 7 | 5'4"-5'10" | 57 | 36 | Breathable Insulated | 1200 gram |
8 Slim | 47.5 | 8 | 5'4"-5'10" | 57 | 34 | Breathable Insulated | 1200 gram |
8 Regular | 52 | 8 | 5'4"-5'10" | 57 | 37 | Breathable Insulated | 1200 gram |
8 Stout | 57.5 | 8 | 5'4"-5'10" | 57 | 36 | Breathable Insulated | 1200 gram |
9 Slim | 50 | 9 | 5'4"-5'10" | 57 | 35.5 | Breathable Insulated | 1200 gram |
9 Regular | 55 | 9 | 5'4"-5'10" | 57 | 38.5 | Breathable Insulated | 1200 gram |
9 Stout | 59 | 9 | 5'4"-5'10" | 57 | 37.5 | Breathable Insulated | 1200 gram |
10 Slim | 51 | 10 | 5'7-6'2" | 60 | 36.5 | Breathable Insulated | 1200 gram |
10 Regular | 55 | 10 | 5'7-6'2" | 60 | 40 | Breathable Insulated | 1200 gram |
10 Stout | 60.5 | 10 | 5'7-6'2" | 60 | 38.5 | Breathable Insulated | 1200 gram |
11 Slim | 54 | 11 | 5'7-6'2" | 60 | 37 | Breathable Insulated | 1200 gram |
11 Regular | 56 | 11 | 5'7-6'2" | 60 | 37 | ||
11 Stout | 60 | 11 | 5'7-6'2" | 60 | 39 | Breathable Insulated | 1200 gram |
12 Slim | 54 | 12 | 5'10-6'4 | 62 | 37 | Breathable Insulated | 1200 gram |
12 Regular | 57 | 12 | 5'10-6'4 | 62 | 40.5 | Breathable Insulated | 1200 gram |
12 Stout | 61 | 12 | 5'10-6'4 | 62 | 40 | ||
13 Slim | 55.5 | 13 | 5'10-6'4 | 62 | 38.5 | Breathable Insulated | 1200 gram |
13 Regular | 60 | 13 | 5'10-6'4 | 62 | 42 | Breathable Insulated | 1200 gram |
13 Stout | 63 | 13 | 5'10-6'4 | 63 | 41 | Breathable Insulated | 1200 gram |
14 Slim | 55.5 | 14 | 5'10-6'4 | 63 | 38.5 | Breathable Insulated | 1200 gram |
14 Regular | 60 | 14 | 5'10-6'4 | 63 | 42 | Breathable Insulated | 1200 gram |
14 Stout | 63 | 14 | 5'10-6'4 | 63 | 41 | Breathable Insulated | 1200 gram |
- Ships In Less Than 24 hours
- 30 Day Money Back Guarantee
- 100% Secure Checkout
Frogg Toggs Men's Grand Refuge 3.0 BF Wader - Unmatched Comfort and Durability
Introducing the Frogg Toggs Men's Grand Refuge 3.0 BF Wader, a true game-changer in the world of waterfowl hunting. Crafted with precision and designed for the avid hunter, these waders offer unparalleled comfort, innovative features, and rugged durability to withstand the toughest conditions.
Key Specifications and Features:
-
Adjustable Suspenders:
- Equipped with adjustable suspenders featuring low-profile buckles and D-rings for a customized fit.
-
Internal Zippered Flip-Out Pocket:
- Convenient internal zippered flip-out pocket with a see-through design for easy access to essentials.
-
4-Ply Polyester Upper:
- The 4-ply polyester upper provides robust protection against water exposure.
-
Zippered Front Storage Pocket:
- Front storage pocket with a zipper for quick access, includes a 10-count shell holder for added convenience.
-
Internal Fleece-Lined Hand Warmer Pocket:
- NEW internal fleece-lined hand warmer pocket enhances warmth and comfort during colder hunts.
-
Adjustable Wading Belt:
- Features an adjustable wading belt with a locking buckle, ensuring a secure and comfortable fit.
-
120-Gram Quilted Insulated Liner:
- The 120-gram quilted insulated liner offers exceptional warmth in colder weather conditions.
-
Patented Zip-In, Zip-Out Removable Liner:
- Patented design allows for easy removal or attachment of the insulated liner as per weather conditions.
-
Abrasion-Resistant Nylon:
- Heavy-duty, abrasion-resistant nylon is strategically placed in the shin, knee, and seat areas for maximum durability.
-
5mm, 1,200-Gram Thinsulate Ridgebuster Boot:
- NEW 5mm, 1,200-gram Thinsulate Ridgebuster boot provides insulation and traction in various terrains.
Designed to meet the demands of waterfowl hunters, the Frogg Toggs Grand Refuge 3.0 BF Wader combines functionality, innovation, and quality construction. Step into your next hunting adventure with confidence, knowing you have a reliable companion that stands up to the rigors of the hunt.
Regular
Wader Size | 7 | 8 | 9 | 10 | 11/12 | 13/14 |
---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11-12 | 13-14 |
Max Inseam | 37 | 37 | 38.5 | 40 | 40.5 | 42 |
Max Chest | 53.5 | 53.5 | 55 | 56 | 58 |
60 |
Stout
Wader Size | 7 | 8 | 9 | 10 | 11/12 | 13/14 |
---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11-12 | 13-14 |
Max Inseam | 36 | 36 | 37.5 | 38.5 | 39 | 41 |
Max Chest | 57.5 | 57.5 | 59 | 60.5 | 63 | 64.5 |
Slim
Wader Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 34 | 34 | 35.5 | 36.5 | 37 | 37 | 38.5 | 38.5 |
Max Chest | 47.5 | 47.5 | 50 | 51 | 54 | 54 | 55.5 | 55.5 |