Have a Question?
Be the first to ask a question about this.
Gator Wader Shield Waders - Men's | ||||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Jean Size | Material | Boot Insulation |
Regular 8 | 48 | 7-8.5 | 5'5" - 5'11" | 59 | 35 | 28-40 | Breathable Insulated | 1600 gram |
Regular 10 | 48.5 | 9-10.5 | 5'5" - 5'11" | 59 | 35 | 28-40 | Breathable Insulated | 1600 gram |
Regular 12 | 48.5 | 11-12.5 | 5'5" - 5'11" | 59 | 35 | 28-40 | Breathable Insulated | 1600 gram |
Stout 10 | 54 | 9-10.5 | 5'5" - 5'11" | 59 | 35 | 36-46 | Breathable Insulated | 1600 gram |
Stout 12 | 54 | 11-12.5 | 5'5" - 5'11" | 59 | 35 | 36-46 | Breathable Insulated | 1600 gram |
Stout 14 | 54 | 13-14.5 | 5'5" - 5'11" | 59 | 35 | 36-46 | Breathable Insulated | 1600 gram |
Long 10 | 50 | 9-10.5 | 6' - 6'6" | 61 | 36 | 28-40 | Breathable Insulated | 1600 gram |
Long 12 | 50 | 11-12.5 | 6' - 6'6" | 63 | 37 | 28-40 | Breathable Insulated | 1600 gram |
Long 14 | 50 | 13-14.5 | 6' - 6'6" | 63 | 37 | 28-40 | Breathable Insulated | 1600 gram |
King 12 | 54 | 11-12.5 | 6' - 6'6" | 63 | 37 | 38-46 | Breathable Insulated | 1600 gram |
King 14 | 54 | 13-14.5 | 6' - 6'6" | 63 | 37 | 38-46 | Breathable Insulated | 1600 gram |
Bossman 15 | 60 | 14-15 | 6'2-6'8" | 64 | 37 | 38-46 | Breathable Insulated | 1600 gram |
Women's Shield Waders
Gator Wader Shield Waders - Women's | ||||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Jean Size | Material | Boot Insulation |
6 Small | 42 | 5-6 | 4'9" - 5'5" | 54 | 31 | 00-4 | Breatbale Insulated | 1600 gram |
6 Medium | 46 | 5-6 | 4'9" - 5'10" | 57 | 32 | 6-10 | Breatbale Insulated | 1600 gram |
6 Large | 48 | 5-6 | 4'9" - 5'10" | 58 | 33 | 10-12 | Breatbale Insulated | 1600 gram |
8 Small | 42 | 7-8 | 4'9" - 5'5" | 54 | 31 | 00-4 | Breatbale Insulated | 1600 gram |
8 Medium | 46 | 7-8 | 4'9" - 5'10" | 57 | 32 | 6-10 | Breatbale Insulated | 1600 gram |
8 Large | 48 | 7-8 | 4'9" - 5'10" | 58 | 33 | 10-12 | Breatbale Insulated | 1600 gram |
8 X-Large | 50 | 7-8 | 4'9" - 5'10" | 59 | 34 | 12-14 | Breatbale Insulated | 1600 gram |
8 XX-Large | 52 | 7-8 | 4'9" - 5'10" | 60 | 35 | 16-18 | Breatbale Insulated | 1600 gram |
10 Medium | 46 | 9-10 | 4'9" - 5'10" | 57 | 32 | 6-10 | Breatbale Insulated | 1600 gram |
10 Large | 48 | 9-10 | 4'9" - 5'10" | 58 | 34 | 10-12 | Breatbale Insulated | 1600 gram |
10 X-Large | 50 | 9-10 | 4'9" - 5'10" | 59 | 35 | 12-14 | Breatbale Insulated | 1600 gram |
10 XX-Large | 52 | 9-10 | 4'9" - 5'10" | 60 | 36 | 16-18 | Breatbale Insulated | 1600 gram |
The Shield Series Waders bring reliable comfort to the field, duck hole, or blind. The Shield Pro Series Waders have all the same great features as our standard Shield Series, including a four (4) layer breathable polyester exterior, a 100% waterproof membrane, 1600g insulated boot with reinforced exterior rubber and aggressive tread, quilted thermal cotton insulation to provide warmth that shields you from the elements but still breathes, and also includes the Pro Series Belt. The Belt features an adjustable 1.5” durable stretch nylon webbing to allow for longer elasticity, with a low-profile aluminum-hook buckle to prevent the chance of breaking like a plastic buckle, and makes for a quick and simple on and off. Our double-stitched and dual-sealed two-layer seal taped seams combined with a reinforced rear seat and leg gaiters make our Shield Series Waders unmatched in protection even in the most extreme hunting environments.
The NightRide Thermal camera is a must-have if you're serious about hunting. I’ve used it in all sorts of weather, and it performs flawlessly every time. Whether I’m navigating through dense woods or scanning an open field, this camera lets me see what’s out there long before I get close. The thermal imaging is top-notch, and it’s helped me avoid spooking the game more times than I can count. It’s a big investment, but the results speak for themselves.
My son bought this knife for me for Father’s Day, Absolutely an awesome knife!! Love it!! I’ll carry it forever!!!
Very happy with this stun cane. Great quality. The sound of it when you turn on those electrodes. Is a crackle sound that will send chills over your skin when you hear it. It actually startled me the first time I turn them on. Very good quality. Shipping was also excellent. It came via fedex. I paid for the basic shipping. It only took 3 or 4 days. FOWLERS also sent tracking updates when your package is in transit. As long they have what I need. This is going to be my number one company to order from. No hassles and your CC payment is secure. I would give them 10 stars if I could.
TM
A very friendly store to shop. Paying is secure. TY IN SHIPPING HAS LET ME KNOW WHAT IS WHAT. I WILL CONTINUE TO SHOP HERE. THANK YOU TO ALL.
This hat is my new daily. Wasn’t sure what to expect but seeing it in person I’m glad I made the purchase.
Got the mallard head on old school camo. Fits perfect and great quality.
Can't believe they are legal, wish my store had em,so much fun, and the report are AWESOME,,yall send me some and I'll premote your site to EVERYONE!!!