- In stock, ready to ship
- Inventory on the way
Size chart
Drake Eqwader Breathable Insulated Waders | |||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Material | Boot Insulation |
8 Slim | 44 | 8 | 5'4"-5'10" | 60 | 33 | Breathable Uninsulated | 1600 gram |
8 Regular | 46 | 8 | 5'4"-5'10" | 61 | 34 | Breathable Uninsulated | 1600 gram |
8 Stout | 50 | 8 | 5'4"-5'10" | 61 | 35 | Breathable Uninsulated | 1600 gram |
9 Slim | 44 | 9 | 5'4"-5'10" | 60 | 33 | Breathable Uninsulated | 1600 gram |
9 Regular | 46 | 9 | 5'4"-5'10" | 61 | 34 | Breathable Uninsulated | 1600 gram |
9 Stout | 52 | 9 | 5'4"-5'10" | 62 | 36 | Breathable Uninsulated | 1600 gram |
10 Slim | 49 | 10 | 5'7-6'2" | 60 | 36 | Breathable Uninsulated | 1600 gram |
10 Regular | 50 | 10 | 5'7-6'2" | 61 | 36 | Breathable Uninsulated | 1600 gram |
10 Stout | 53 | 10 | 5'7-6'2" | 63 | 37 | Breathable Uninsulated | 1600 gram |
11 Slim | 49 | 11 | 5'7-6'2" | 60 | 36 | Breathable Uninsulated | 1600 gram |
11 Regular | 51 | 11 | 5'7-6'2" | 63 | 37 | Breathable Uninsulated | 1600 gram |
11 Stout | 55 | 11 | 5'7-6'2" | 65 | 39 | Breathable Uninsulated | 1600 gram |
12 Slim | 50 | 12 | 5'7-6'2" | 63 | 37 | Breathable Uninsulated | 1600 gram |
12 Regular | 54 | 12 | 5'7-6'2" | 65 | 37 | Breathable Uninsulated | 1600 gram |
12 Stout | 55 | 12 | 5'7-6'2" | 65 | 39 | Breathable Uninsulated | 1600 gram |
12 King | 57 | 12 | 5'10-6'6" | 66 | 42 | Breathable Uninsulated | 1600 gram |
13 Slim | 50 | 13 | 5'10-6'4 | 63 | 37 | Breathable Uninsulated | 1600 gram |
13 Regular | 54 | 13 | 5'10-6'4 | 65 | 37 | Breathable Uninsulated | 1600 gram |
13 Stout | 55 | 13 | 5'10-6'4 | 66 | 39 | Breathable Uninsulated | 1600 gram |
13 King | 62 | 13 | 5'10-6'6" | 69 | 42 | Breathable Uninsulated | 1600 gram |
14 Slim | 50 | 14 | 5'10-6'4 | 63 | 37 | Breathable Uninsulated | 1600 gram |
14 Regular | 54 | 14 | 5'10-6'4 | 65 | 37 | Breathable Uninsulated | 1600 gram |
14 Stout | 62 | 14 | 5'10-6'4 | 67 | 39 | Breathable Uninsulated | 1600 gram |
14 King | 62 | 14 | 5'10-6'6" | 69 | 42 | Breathable Uninsulated | 1600 gram |
- Ships In Less Than 24 hours
- 30 Day Money Back Guarantee
- 100% Secure Checkout
Description
Eqwader 1600 Breathable Chest Wader with Tear-Away Liner
The Drake Eqwader 1600 Breathable Chest Wader with Tear-Away Liner is an awesome early and late-season wader with the power of a removable insulated liner to keep you hunting until and after freeze-up. . The LokDown insulated liner with a mapped weight of 120 grams in the front and a hefty 200 grams in the back along with 1600 grams of Thinsulate insulation in the boots keeps you in the hunt from Bluewing Teal til snow, ice and late season mallards. Very comfortable straps have suspenders without buckles. Durable materials of construction for season after season of full straps. And of coarse you'll find the above standard Drake features such as: Oversized po