Frogg Toggs Men's Grand Refuge® 3.0 BF Wader - MossyOak Habitat & Natural Gear
2GR013-824-120
- Low stock - 1 item left
- Inventory on the way
Size chart
Frogg Toggs Grand Refuge Men's
Frogg Toggs Grand Refuge 3.0 | |||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Material | Boot Insulation |
7 Slim | 47.5 | 7 | 5'4"-5'10" | 57 | 34 | Breathable Insulated | 1200 gram |
7 Regular | 53.5 | 7 | 5'4"-5'10" | 57 | 37 | Breathable Insulated | 1200 gram |
7 Stout | 57.5 | 7 | 5'4"-5'10" | 57 | 36 | Breathable Insulated | 1200 gram |
8 Slim | 47.5 | 8 | 5'4"-5'10" | 57 | 34 | Breathable Insulated | 1200 gram |
8 Regular | 52 | 8 | 5'4"-5'10" | 57 | 37 | Breathable Insulated | 1200 gram |
8 Stout | 57.5 | 8 | 5'4"-5'10" | 57 | 36 | Breathable Insulated | 1200 gram |
9 Slim | 50 | 9 | 5'4"-5'10" | 57 | 35.5 | Breathable Insulated | 1200 gram |
9 Regular | 55 | 9 | 5'4"-5'10" | 57 | 38.5 | Breathable Insulated | 1200 gram |
9 Stout | 59 | 9 | 5'4"-5'10" | 57 | 37.5 | Breathable Insulated | 1200 gram |
10 Slim | 51 | 10 | 5'7-6'2" | 60 | 36.5 | Breathable Insulated | 1200 gram |
10 Regular | 55 | 10 | 5'7-6'2" | 60 | 40 | Breathable Insulated | 1200 gram |
10 Stout | 60.5 | 10 | 5'7-6'2" | 60 | 38.5 | Breathable Insulated | 1200 gram |
11 Slim | 54 | 11 | 5'7-6'2" | 60 | 37 | Breathable Insulated | 1200 gram |
11 Regular | 56 | 11 | 5'7-6'2" | 60 | 37 | ||
11 Stout | 60 | 11 | 5'7-6'2" | 60 | 39 | Breathable Insulated | 1200 gram |
12 Slim | 54 | 12 | 5'10-6'4 | 62 | 37 | Breathable Insulated | 1200 gram |
12 Regular | 57 | 12 | 5'10-6'4 | 62 | 40.5 | Breathable Insulated | 1200 gram |
12 Stout | 61 | 12 | 5'10-6'4 | 62 | 40 | ||
13 Slim | 55.5 | 13 | 5'10-6'4 | 62 | 38.5 | Breathable Insulated | 1200 gram |
13 Regular | 60 | 13 | 5'10-6'4 | 62 | 42 | Breathable Insulated | 1200 gram |
13 Stout | 63 | 13 | 5'10-6'4 | 63 | 41 | Breathable Insulated | 1200 gram |
14 Slim | 55.5 | 14 | 5'10-6'4 | 63 | 38.5 | Breathable Insulated | 1200 gram |
14 Regular | 60 | 14 | 5'10-6'4 | 63 | 42 | Breathable Insulated | 1200 gram |
14 Stout | 63 | 14 | 5'10-6'4 | 63 | 41 | Breathable Insulated | 1200 gram |
- Ships In Less Than 24 hours
- 30 Day Money Back Guarantee
- 100% Secure Checkout
Frogg Togg have upgraded their Grand Refuge 2.0 to the 3.0 for the new season! The same great wader with adjustable suspenders, internal flip-out pocket, zippered front pocket, insulated liner, and abrasion resistant shin, knee and seat areas plud fleece-lined hand warmer pocket and new Thinsulate Ridgebuster boot.
- NEW: inside fleece-lined hand warmer pocket
- NEW: 5mm, 1200g Thinsulate Ridgebuster boot
- 120g quilted insulated liner
- Suspenders are fully adjustable with low-profile D-rings and buckles
- 10 shells loops
- Zippered front pocket
- Adjustable wading belt with locking buckle
- Patented insulated zip-in/zip-out liner
- Shin, knee and seat areas are built with heavy duty, abrasion resistant nylon
Reg
Wader |
7 |
8 |
9 |
10 |
11/12 |