No reviews
- Low stock - 1 item left
- Inventory on the way
Size chart
Gator Wader Shield Waders
Gator Wader Shield Waders - Men's | ||||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Jean Size | Material | Boot Insulation |
Regular 8 | 48 | 7-8.5 | 5'5" - 5'11" | 59 | 35 | 28-40 | Breathable Insulated | 1600 gram |
Regular 10 | 48.5 | 9-10.5 | 5'5" - 5'11" | 59 | 35 | 28-40 | Breathable Insulated | 1600 gram |
Regular 12 | 48.5 | 11-12.5 | 5'5" - 5'11" | 59 | 35 | 28-40 | Breathable Insulated | 1600 gram |
Stout 10 | 54 | 9-10.5 | 5'5" - 5'11" | 59 | 35 | 36-46 | Breathable Insulated | 1600 gram |
Stout 12 | 54 | 11-12.5 | 5'5" - 5'11" | 59 | 35 | 36-46 | Breathable Insulated | 1600 gram |
Stout 14 | 54 | 13-14.5 | 5'5" - 5'11" | 59 | 35 | 36-46 | Breathable Insulated | 1600 gram |
Long 10 | 50 | 9-10.5 | 6' - 6'6" | 61 | 36 | 28-40 | Breathable Insulated | 1600 gram |
Long 12 | 50 | 11-12.5 | 6' - 6'6" | 63 | 37 | 28-40 | Breathable Insulated | 1600 gram |
Long 14 | 50 | 13-14.5 | 6' - 6'6" | 63 | 37 | 28-40 | Breathable Insulated | 1600 gram |
King 12 | 54 | 11-12.5 | 6' - 6'6" | 63 | 37 | 38-46 | Breathable Insulated | 1600 gram |
King 14 | 54 | 13-14.5 | 6' - 6'6" | 63 | 37 | 38-46 | Breathable Insulated | 1600 gram |
Bossman 15 | 60 | 14-15 | 6'2-6'8" | 64 | 37 | 38-46 | Breathable Insulated | 1600 gram |
Women's Shield Waders
Gator Wader Shield Waders - Women's | ||||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Jean Size | Material | Boot Insulation |
6 Small | 42 | 5-6 | 4'9" - 5'5" | 54 | 31 | 00-4 | Breatbale Insulated | 1600 gram |
6 Medium | 46 | 5-6 | 4'9" - 5'10" | 57 | 32 | 6-10 | Breatbale Insulated | 1600 gram |
6 Large | 48 | 5-6 | 4'9" - 5'10" | 58 | 33 | 10-12 | Breatbale Insulated | 1600 gram |
8 Small | 42 | 7-8 | 4'9" - 5'5" | 54 | 31 | 00-4 | Breatbale Insulated | 1600 gram |
8 Medium | 46 | 7-8 | 4'9" - 5'10" | 57 | 32 | 6-10 | Breatbale Insulated | 1600 gram |
8 Large | 48 | 7-8 | 4'9" - 5'10" | 58 | 33 | 10-12 | Breatbale Insulated | 1600 gram |
8 X-Large | 50 | 7-8 | 4'9" - 5'10" | 59 | 34 | 12-14 | Breatbale Insulated | 1600 gram |
8 XX-Large | 52 | 7-8 | 4'9" - 5'10" | 60 | 35 | 16-18 | Breatbale Insulated | 1600 gram |
10 Medium | 46 | 9-10 | 4'9" - 5'10" | 57 | 32 | 6-10 | Breatbale Insulated | 1600 gram |
10 Large | 48 | 9-10 | 4'9" - 5'10" | 58 | 34 | 10-12 | Breatbale Insulated | 1600 gram |
10 X-Large | 50 | 9-10 | 4'9" - 5'10" | 59 | 35 | 12-14 | Breatbale Insulated | 1600 gram |
10 XX-Large | 52 | 9-10 | 4'9" - 5'10" | 60 | 36 | 16-18 | Breatbale Insulated | 1600 gram |
- Ships In Less Than 24 hours
- 30 Day Money Back Guarantee
- 100% Secure Checkout
Shield Breathable Insulated Waders bring reliable comfort to the field, duck hole, or blind. Gator Waders Shield Waders feature a four (4) layer breathable polyester exterior, a 100% waterproof membrane, 1600g insulated boot with reinforced exterior rubber and aggressive tread, and quilted thermal cotton insulation to provide warmth that shields you from the elements but still breathes. Our double-stitched and dual-sealed two-layer seal taped seams combined with a reinforced rear seat and leg gaiters make the Shield Waders unmatched in protection even in the most extreme hunting environments.