- Low stock - 2 items left
- Inventory on the way
Size chart
Frogg Toggs Amphib Bootfoot Wader | |||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Material | Boot Insulation |
7/8 | 41 | 7/8 | 5'6-5'10" | 56 | 32.5 | 5.5 mm Neoprene | 200 gram |
9 | 44 | 9 | 5'6-5'10" | 57 | 34 | 5.5 mm Neoprene | 200 gram |
10 | 45 | 10 | 5'8"-6'0" | 58 | 35 | 5.5 mm Neoprene | 200 gram |
11/12 | 48 | 11/12 | 5'10"-6'2" | 60 | 36 | 5.5 mm Neoprene | 200 gram |
13/14 | 49 | 13/14 | 5'10"-6'3" | 62 | 37 | 5.5 mm Neoprene | 200 gram |
- Ships In Less Than 24 hours
- 30 Day Money Back Guarantee
- 100% Secure Checkout
Frogg Toggs' popular Amphib Neoprene Wader have stable cleated boots. Made with 3.5mm neoprene upper and 200g Thinsulate™ boots to keep you warm and dry. Adjustable neoprene suspenders provide a comfortable, custom fit. They also have reinforced knees and a convenient handwarmer pocket.
- Upper is 3.5mm neoprene
- Adjustable neoprene, hook-and-loop suspenders
- High-back design for deeper waters
- Pocket to keep your hands warm
- Reinforced knees
- 200g Thinsulate™ boots with cleated outsole